May 5, 2009

DIN 6885-1 :- Key, Hub Keyway, Shaft Keyway Details and Dimensions

DIN 6885/1 :- Definition

Drive Type Fastenings without Taper Action; Parallel Keys, Keyways, Deep Pattern

 Shaft-Hub-Key_thumb[2]

d (from) mm d (to) mm bxh t1 t2
6 8 2x2 1.2 1
8 10 3x3 1.8 1.4
10 12 4x4 2.5 1.8
12 17 5x5 3 2.3
17 22 6x6 3.5 2.8
22 30 8x7 4 3.3
30 38 10x8 5 3.3
38 44 12x8 5 3.3
44 50 14x9 5.5 3.8
50 58 16x10 6 4.3
58 65 18x11 7 4.4
65 75 20x12 7.5 4.9
75 85 22x14 9 5.4
85 95 25x14 9 5.4
95 110 28x16 10 6.4
110 130 32x18 11 7.4
130 150 36x20 12 8.4
150 170 40x22 13 9.4
170 200 45x25 15 10.4
200 230 50x28 17 11.4
230 260 56x32 20 12.4
260 290 63x32 20 12.4
290 330 70x36 22 14.4
330 380 80x40 25 15.4
380 440 90x45 28 17.4
440 550 100x50 31 19.5

Labels: , ,