Apr 28, 2009
DIN 6885-3 :- Key, Hub Keyway, Shaft Keyway Details and Dimensions
DIN 6885/3 :- Definition
Drive Type Fastenings without Taper Action; Parallel Keys, Shallow Pattern, Dimensions and Application
d (from) mm | d (to) mm | bxh | t1 | t2 |
12 | 17 | 5x3 | 1.9 | 1.2 |
17 | 22 | 6x4 | 2.5 | 1.6 |
22 | 30 | 8x5 | 3.1 | 2 |
30 | 38 | 10x6 | 3.7 | 2.4 |
38 | 44 | 12x6 | 3.9 | 2.2 |
44 | 50 | 14x6 | 4 | 2.1 |
50 | 58 | 16x7 | 4.7 | 2.4 |
58 | 65 | 18x7 | 4.8 | 2.3 |
65 | 75 | 20x8 | 5.4 | 2.7 |
75 | 85 | 22x9 | 6 | 3.1 |
85 | 95 | 25x9 | 6.2 | 2.9 |
95 | 110 | 28x10 | 6.9 | 3.2 |
110 | 130 | 32x11 | 7.6 | 3.5 |
130 | 150 | 36x12 | 8.3 | 3.8 |
Labels: DIN, Engineering Standards and Codes, feature